<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February Expiration Wrap Up</title>
	<atom:link href="http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/</link>
	<description>Option Spread Trading for Income</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/comment-page-1/#comment-792</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1514#comment-792</guid>
		<description>Fred,&lt;br&gt;&lt;br&gt;What this is, then, is a Calendar with the Long Call several months out. I think is has great potential and may be suitable for testing out in my Conservative account.&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Fred,</p>
<p>What this is, then, is a Calendar with the Long Call several months out. I think is has great potential and may be suitable for testing out in my Conservative account.</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/comment-page-1/#comment-793</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1514#comment-793</guid>
		<description>Bruce,&lt;br&gt;&lt;br&gt;Thanks for correcting me - the tent looks much better now.&lt;br&gt;&lt;br&gt;Regarding your selection of expirations: I don&#039;t mean to knock what you did; I&#039;m sure you have your reasons. I just wanted to compare what you did and what I would have done (and still may do on Monday) using the weekly (MAR1) and the MAR expiration dates. Use this link to view the risk graphs: &lt;a href=&quot;http://bit.ly/cl1gnz&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/cl1gnz&lt;/a&gt;&lt;br&gt;-MAR1 1100 Put&lt;br&gt;-MAR1 1125 Call&lt;br&gt;+MAR 1075 Put&lt;br&gt;+MAR 1150 Call&lt;br&gt;&lt;br&gt;Your Trade: 47 days to expiration&lt;br&gt;Alternate Trade: 5 days to expiration&lt;br&gt;Your Trade: Theta as of 2/27 = 10.61&lt;br&gt;Alternate Trade: Theta 71.83&lt;br&gt;Your Trade: Risk 2,440 Max Gain 1,320 Debit 1,440&lt;br&gt;Alternate Trade: Risk 2,555 Max Gain 736 Debit 55&lt;br&gt;&lt;br&gt;Personally, a lower entry and shorter holding time make up for the narrower breakevens, of which there is only a difference of about 30 on the down side and 60 on the up side. You will notice also that the alternate trade is biased on the bullish side, which is where I would want to be for next week.&lt;br&gt;&lt;br&gt;There are advantages to indexes and ETF indexes, but I still like to play stocks for 2 reasons: 1) I follow several of them and like to get intimate with the companies and price actions and 2) simply for additional diversification. What I did with AAPL was after buying the 210 Call, I bought a 195 Put a week later. This gives me a nice wide tent.&lt;br&gt;&lt;br&gt;Regarding quarterlies: it&#039;s just like the weeklies - just make sure you watch the volume/open interest and the bid/ask spreads.&lt;br&gt;&lt;br&gt;Man, this was enough for a whole post...&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>Thanks for correcting me &#8211; the tent looks much better now.</p>
<p>Regarding your selection of expirations: I don&#39;t mean to knock what you did; I&#39;m sure you have your reasons. I just wanted to compare what you did and what I would have done (and still may do on Monday) using the weekly (MAR1) and the MAR expiration dates. Use this link to view the risk graphs: <a href="http://bit.ly/cl1gnz" rel="nofollow">http://bit.ly/cl1gnz</a><br />-MAR1 1100 Put<br />-MAR1 1125 Call<br />+MAR 1075 Put<br />+MAR 1150 Call</p>
<p>Your Trade: 47 days to expiration<br />Alternate Trade: 5 days to expiration<br />Your Trade: Theta as of 2/27 = 10.61<br />Alternate Trade: Theta 71.83<br />Your Trade: Risk 2,440 Max Gain 1,320 Debit 1,440<br />Alternate Trade: Risk 2,555 Max Gain 736 Debit 55</p>
<p>Personally, a lower entry and shorter holding time make up for the narrower breakevens, of which there is only a difference of about 30 on the down side and 60 on the up side. You will notice also that the alternate trade is biased on the bullish side, which is where I would want to be for next week.</p>
<p>There are advantages to indexes and ETF indexes, but I still like to play stocks for 2 reasons: 1) I follow several of them and like to get intimate with the companies and price actions and 2) simply for additional diversification. What I did with AAPL was after buying the 210 Call, I bought a 195 Put a week later. This gives me a nice wide tent.</p>
<p>Regarding quarterlies: it&#39;s just like the weeklies &#8211; just make sure you watch the volume/open interest and the bid/ask spreads.</p>
<p>Man, this was enough for a whole post&#8230;</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/comment-page-1/#comment-791</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1514#comment-791</guid>
		<description>Correct.  A Jan 12 or 11 Call Deep ITM for example with a delta of .90 min.  It doesn&#039;t have to be JAN but a month a good while away.  The month in which you buy the call must have an IV &lt; than the month in which you write your call = IV advantage.&lt;br&gt;Then you sell an ATM, preferably slightly ITM, call in the near month.  The time value in the call you write should be roughly 10% of the price of your long call.  &lt;br&gt;Example:  I have such trades on MELI, IMAX, X, NUE, PBR, KMP (only 8%), NOV, INTC, SOHU, APOL, BKE, JEC...  You&#039;ve got to like the stock and be confident that it&#039;s going to be higher in the future, but the goal of this type of trades is to roll out and up for a credit if possible at the end of each month until it isn&#039;t possible anymore, in which case you sell the diagonal.  If the stock drops, then you may want to average down by buying another diagonal.  It&#039;s pretty flexible...  MELI, APOL, SOHU have been pretty good to me so far.</description>
		<content:encoded><![CDATA[<p>Correct.  A Jan 12 or 11 Call Deep ITM for example with a delta of .90 min.  It doesn&#39;t have to be JAN but a month a good while away.  The month in which you buy the call must have an IV &lt; than the month in which you write your call = IV advantage.<br />Then you sell an ATM, preferably slightly ITM, call in the near month.  The time value in the call you write should be roughly 10% of the price of your long call.  <br />Example:  I have such trades on MELI, IMAX, X, NUE, PBR, KMP (only 8%), NOV, INTC, SOHU, APOL, BKE, JEC&#8230;  You&#39;ve got to like the stock and be confident that it&#39;s going to be higher in the future, but the goal of this type of trades is to roll out and up for a credit if possible at the end of each month until it isn&#39;t possible anymore, in which case you sell the diagonal.  If the stock drops, then you may want to average down by buying another diagonal.  It&#39;s pretty flexible&#8230;  MELI, APOL, SOHU have been pretty good to me so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/comment-page-1/#comment-788</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1514#comment-788</guid>
		<description>Jeff:&lt;br&gt;&lt;br&gt;You transposed the PUTs.  It should be April 1080, May 1070.&lt;br&gt;&lt;br&gt;March seemed to short (20 days)  April at 48 was a bit long, but just on the cusp of an acceptable time line for me.  It clinched it for me when I saw $20.55 of Theta a day going into the weekend.  Plus I thought the time spread helped diversify my holdings a bit even though I have other S&amp;P 5oo trades.&lt;br&gt;&lt;br&gt;I am leaning more and more toward indexes and away from stocks.  The advantages of indexes are obvious.  What do see as the benefits of stocks for calendars and condors?  My AAPL calendar is giving me neck strain like a ping pong match.  I guess I should throw in the towel and make it a dble calendar.  Instead I switched it from a 210 to 200 and may need to make another adjustment next week.&lt;br&gt;&lt;br&gt;Another alternative I passed on due to unfamiliarity was March quarterlys which have 33 days left.  Are there any reasons not to use these?&lt;br&gt;&lt;br&gt;The PUT is longer because I always worry more about the down side.  I see it as insurance.&lt;br&gt;&lt;br&gt;Best regards,&lt;br&gt;Bruce&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;________________________________</description>
		<content:encoded><![CDATA[<p>Jeff:</p>
<p>You transposed the PUTs.  It should be April 1080, May 1070.</p>
<p>March seemed to short (20 days)  April at 48 was a bit long, but just on the cusp of an acceptable time line for me.  It clinched it for me when I saw $20.55 of Theta a day going into the weekend.  Plus I thought the time spread helped diversify my holdings a bit even though I have other S&#038;P 5oo trades.</p>
<p>I am leaning more and more toward indexes and away from stocks.  The advantages of indexes are obvious.  What do see as the benefits of stocks for calendars and condors?  My AAPL calendar is giving me neck strain like a ping pong match.  I guess I should throw in the towel and make it a dble calendar.  Instead I switched it from a 210 to 200 and may need to make another adjustment next week.</p>
<p>Another alternative I passed on due to unfamiliarity was March quarterlys which have 33 days left.  Are there any reasons not to use these?</p>
<p>The PUT is longer because I always worry more about the down side.  I see it as insurance.</p>
<p>Best regards,<br />Bruce</p>
<p>________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/comment-page-1/#comment-787</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1514#comment-787</guid>
		<description>Bruce,&lt;br&gt;&lt;br&gt;I would say that the prices are good, but I worry about how far out the expirations are. Also the Call poll is much shorter than the Put poll on the tent - maybe it wasn&#039;t when you placed the trade. I plugged your trade in and it&#039;s telling me it&#039;s now up $590 (14.40 to 20.30) - that is if I entered it right. Here&#039;s what I did &lt;br&gt;-APR 1070 Put&lt;br&gt;+MAY 1080 Put&lt;br&gt;-APR 1130 Call&lt;br&gt;+MAY 1140 Call&lt;br&gt;Let me know if I did it right. Again, let me know why you picked APR/MAY.&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>I would say that the prices are good, but I worry about how far out the expirations are. Also the Call poll is much shorter than the Put poll on the tent &#8211; maybe it wasn&#39;t when you placed the trade. I plugged your trade in and it&#39;s telling me it&#39;s now up $590 (14.40 to 20.30) &#8211; that is if I entered it right. Here&#39;s what I did <br />-APR 1070 Put<br />+MAY 1080 Put<br />-APR 1130 Call<br />+MAY 1140 Call<br />Let me know if I did it right. Again, let me know why you picked APR/MAY.</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/comment-page-1/#comment-785</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1514#comment-785</guid>
		<description>Frederic - &lt;br&gt;&lt;br&gt;Do you mean buy a JAN Call deep ITM and the sell a near month ATM or OTM Call? Can you give me an example?&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Frederic &#8211; </p>
<p>Do you mean buy a JAN Call deep ITM and the sell a near month ATM or OTM Call? Can you give me an example?</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/comment-page-1/#comment-786</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1514#comment-786</guid>
		<description>I have also been doing more Calendars and Iron Condors.  They have been working out really well.&lt;br&gt;&lt;br&gt;I especially like the way their breakeven points  lend themselves to sounding alarms when it is time for adjustments (as opposed to my previous buy hold and pray strategy with stocks and covered calls).&lt;br&gt;&lt;br&gt;Today (at the close) I opened my first double diagonal which I view as a cross between a condor and a calendar.&lt;br&gt;&lt;br&gt;Jeff, take a look and tell me what you think of this.  The risk profile looks really nice.  The SPX just needs to stay within 1058 and 1150.&lt;br&gt;&lt;br&gt; BUY +2 DBL DIAG &lt;br&gt;SPX 100 MAY 10/APR 10&lt;br&gt;1140/1070/1130/1080 CALL/PUT/CALL/PUT @14.10 LMT &lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Bruce</description>
		<content:encoded><![CDATA[<p>I have also been doing more Calendars and Iron Condors.  They have been working out really well.</p>
<p>I especially like the way their breakeven points  lend themselves to sounding alarms when it is time for adjustments (as opposed to my previous buy hold and pray strategy with stocks and covered calls).</p>
<p>Today (at the close) I opened my first double diagonal which I view as a cross between a condor and a calendar.</p>
<p>Jeff, take a look and tell me what you think of this.  The risk profile looks really nice.  The SPX just needs to stay within 1058 and 1150.</p>
<p> BUY +2 DBL DIAG <br />SPX 100 MAY 10/APR 10<br />1140/1070/1130/1080 CALL/PUT/CALL/PUT @14.10 LMT </p>
<p>Thanks,<br />Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic</title>
		<link>http://theoptionguru.com/blog/2010/02/february-expiration-wrap-up/comment-page-1/#comment-784</link>
		<dc:creator>Frederic</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1514#comment-784</guid>
		<description>Jeff,&lt;br&gt;Since you were pretty successful at CC writing, why don&#039;t you try deep ITM diagonal spreads to simulate CC but with deep ITM Leaps calls instead of the stock?  I found that it could yield up to 8-10% per month.&lt;br&gt;Frederic</description>
		<content:encoded><![CDATA[<p>Jeff,<br />Since you were pretty successful at CC writing, why don&#39;t you try deep ITM diagonal spreads to simulate CC but with deep ITM Leaps calls instead of the stock?  I found that it could yield up to 8-10% per month.<br />Frederic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

