<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got Milk? How Priceline Milked Me</title>
	<atom:link href="http://theoptionguru.com/blog/2010/02/got-milk-how-priceline-milked-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoptionguru.com/blog/2010/02/got-milk-how-priceline-milked-me/</link>
	<description>Option Spread Trading for Income</description>
	<lastBuildDate>Fri, 18 May 2012 01:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/got-milk-how-priceline-milked-me/comment-page-1/#comment-953</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1498#comment-953</guid>
		<description>I have used straddles in the past for PCLN earnings - and those worked out well. I have heard from more than 1 professional to just get out of current month holdings the week before expiration, or roll them out. That&#039;s what I did with every other position I had except PCLN. It was greed and nothing else. Shame on me!nnu25c4 Jeff u25ba</description>
		<content:encoded><![CDATA[<p>I have used straddles in the past for PCLN earnings &#8211; and those worked out well. I have heard from more than 1 professional to just get out of current month holdings the week before expiration, or roll them out. That&#8217;s what I did with every other position I had except PCLN. It was greed and nothing else. Shame on me!nnu25c4 Jeff u25ba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/got-milk-how-priceline-milked-me/comment-page-1/#comment-954</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1498#comment-954</guid>
		<description>Speaking of TOS and mid-points... I have found that when volume is down and I am selling, I can get the mid-point frequently. But when volume is high - say expiration week or earnings - and I want to buy (or buy back) I have to give in and move closer to natural.nnAlthough I lost a few bucks on PCLN, it has been good to me in the past. This was a lesson and thankfully it wasn&#039;t too costly (if I don&#039;t count the apples I didn&#039;t have).nnSee gbusticz&#039;s comment. This is a very good comment string.nnu25c4 Jeff u25ba</description>
		<content:encoded><![CDATA[<p>Speaking of TOS and mid-points&#8230; I have found that when volume is down and I am selling, I can get the mid-point frequently. But when volume is high &#8211; say expiration week or earnings &#8211; and I want to buy (or buy back) I have to give in and move closer to natural.nnAlthough I lost a few bucks on PCLN, it has been good to me in the past. This was a lesson and thankfully it wasn&#8217;t too costly (if I don&#8217;t count the apples I didn&#8217;t have).nnSee gbusticz&#8217;s comment. This is a very good comment string.nnu25c4 Jeff u25ba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/got-milk-how-priceline-milked-me/comment-page-1/#comment-778</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1498#comment-778</guid>
		<description>I have used straddles in the past for PCLN earnings - and those worked out well. I have heard from more than 1 professional to just get out of current month holdings the week before expiration, or roll them out. That&#039;s what I did with every other position I had except PCLN. It was greed and nothing else. Shame on me!&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>I have used straddles in the past for PCLN earnings &#8211; and those worked out well. I have heard from more than 1 professional to just get out of current month holdings the week before expiration, or roll them out. That&#39;s what I did with every other position I had except PCLN. It was greed and nothing else. Shame on me!</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/got-milk-how-priceline-milked-me/comment-page-1/#comment-776</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1498#comment-776</guid>
		<description>Speaking of TOS and mid-points... I have found that when volume is down and I am selling, I can get the mid-point frequently. But when volume is high - say expiration week or earnings - and I want to buy (or buy back) I have to give in and move closer to natural.&lt;br&gt;&lt;br&gt;Although I lost a few bucks on PCLN, it has been good to me in the past. This was a lesson and thankfully it wasn&#039;t too costly (if I don&#039;t count the apples I didn&#039;t have).&lt;br&gt;&lt;br&gt;See gbusticz&#039;s comment. This is a very good comment string.&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Speaking of TOS and mid-points&#8230; I have found that when volume is down and I am selling, I can get the mid-point frequently. But when volume is high &#8211; say expiration week or earnings &#8211; and I want to buy (or buy back) I have to give in and move closer to natural.</p>
<p>Although I lost a few bucks on PCLN, it has been good to me in the past. This was a lesson and thankfully it wasn&#39;t too costly (if I don&#39;t count the apples I didn&#39;t have).</p>
<p>See gbusticz&#39;s comment. This is a very good comment string.</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbusticz</title>
		<link>http://theoptionguru.com/blog/2010/02/got-milk-how-priceline-milked-me/comment-page-1/#comment-777</link>
		<dc:creator>gbusticz</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1498#comment-777</guid>
		<description>I got hit last year by PCLN during one of the earnings months. I had traded a butterfly and the volatility just kept on going up before earnings even though the price was well within my wings. I then decided not to trade it during any earnings month. I have been profitable with this stock since then. Getting long when volatility is going up may not necessarily help. If the price does not move you will be fighting with theta and delta.</description>
		<content:encoded><![CDATA[<p>I got hit last year by PCLN during one of the earnings months. I had traded a butterfly and the volatility just kept on going up before earnings even though the price was well within my wings. I then decided not to trade it during any earnings month. I have been profitable with this stock since then. Getting long when volatility is going up may not necessarily help. If the price does not move you will be fighting with theta and delta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://theoptionguru.com/blog/2010/02/got-milk-how-priceline-milked-me/comment-page-1/#comment-775</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1498#comment-775</guid>
		<description>I too suffered the milk of Priceline&#039;s unkindness.   More so of giving back profits than capital loss.  But it sort of makes you feel dumb to say I was bullish on Priceline and lost money in a week that the stock is thru the roof.&lt;br&gt;&lt;br&gt;The lesson for me is listen to conventional wisdom and dread very careful the week of option Friday and stay the heck out of earnings with calendars.&lt;br&gt;&lt;br&gt;But the part that really bothered my was the lack of liquidity.  I could not clear deals near the midprice which is usually no problem for me on TOS.&lt;br&gt;&lt;br&gt;I am on to Mar/Apr calendars which I hope to close in three weeks.  I have opened an AAPL 210 call which may morpth into a dble since AAPL seems to be favoring the 200 realm.&lt;br&gt;&lt;br&gt;I also have a 620 Mar/April Call RUT calendar.  I wrestled with SPY and SPX, but felt that RUT was a better choice especially for commission structure.&lt;br&gt;&lt;br&gt;Jeff let&#039;s pledge to learn from history and not be doomed to relive it.   The Greeks rule and we need to better understand them.</description>
		<content:encoded><![CDATA[<p>I too suffered the milk of Priceline&#39;s unkindness.   More so of giving back profits than capital loss.  But it sort of makes you feel dumb to say I was bullish on Priceline and lost money in a week that the stock is thru the roof.</p>
<p>The lesson for me is listen to conventional wisdom and dread very careful the week of option Friday and stay the heck out of earnings with calendars.</p>
<p>But the part that really bothered my was the lack of liquidity.  I could not clear deals near the midprice which is usually no problem for me on TOS.</p>
<p>I am on to Mar/Apr calendars which I hope to close in three weeks.  I have opened an AAPL 210 call which may morpth into a dble since AAPL seems to be favoring the 200 realm.</p>
<p>I also have a 620 Mar/April Call RUT calendar.  I wrestled with SPY and SPX, but felt that RUT was a better choice especially for commission structure.</p>
<p>Jeff let&#39;s pledge to learn from history and not be doomed to relive it.   The Greeks rule and we need to better understand them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

