<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milking Priceline</title>
	<atom:link href="http://theoptionguru.com/blog/2010/02/milking-priceline/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoptionguru.com/blog/2010/02/milking-priceline/</link>
	<description>Covered Call and Option Spread Trading for Income</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:04:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://theoptionguru.com/blog/2010/02/milking-priceline/comment-page-1/#comment-770</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1480#comment-770</guid>
		<description>I think the disparity in Vega between the two months PCLN 210 Calls is what is killing me.  Delta is pretty much even between Feb and March strikes.  So price is nearly insignificant.&lt;br&gt;&lt;br&gt;My Vega is .09 in Feb, but .25 in March.  So losing three points in IV in both months ends up hurting me three times worse in March which of course is the Call I want to sell.</description>
		<content:encoded><![CDATA[<p>I think the disparity in Vega between the two months PCLN 210 Calls is what is killing me.  Delta is pretty much even between Feb and March strikes.  So price is nearly insignificant.</p>
<p>My Vega is .09 in Feb, but .25 in March.  So losing three points in IV in both months ends up hurting me three times worse in March which of course is the Call I want to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/milking-priceline/comment-page-1/#comment-768</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1480#comment-768</guid>
		<description>Bruce,&lt;br&gt;&lt;br&gt;Here is what I am seeing right now. Volatility is through the roof on the short FEB options, which is eating into my profit - it&#039;s down over 50% from my expectation as of last week (this brings them closer to my sale/entry price). Truly a lesson to be learned.&lt;br&gt;&lt;br&gt;Based on the current volatility, I can make more if I wait until tomorrow - with the added risk. If volatility increases even more, the additional risk may not make it worth it. Hmmm...&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>Here is what I am seeing right now. Volatility is through the roof on the short FEB options, which is eating into my profit &#8211; it&#39;s down over 50% from my expectation as of last week (this brings them closer to my sale/entry price). Truly a lesson to be learned.</p>
<p>Based on the current volatility, I can make more if I wait until tomorrow &#8211; with the added risk. If volatility increases even more, the additional risk may not make it worth it. Hmmm&#8230;</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://theoptionguru.com/blog/2010/02/milking-priceline/comment-page-1/#comment-769</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1480#comment-769</guid>
		<description>Beware of liquity!  You can&#039;t simply split the bid/ask.  I am trying to sell at 4.25 and haven&#039;t been able to get out even when split hits 4.35 on PCLN.  Market depth reveals that the marketmakers are really taking advantage of it being both earnings and option week.</description>
		<content:encoded><![CDATA[<p>Beware of liquity!  You can&#39;t simply split the bid/ask.  I am trying to sell at 4.25 and haven&#39;t been able to get out even when split hits 4.35 on PCLN.  Market depth reveals that the marketmakers are really taking advantage of it being both earnings and option week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://theoptionguru.com/blog/2010/02/milking-priceline/comment-page-1/#comment-767</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1480#comment-767</guid>
		<description>Here is earnings whisper Number&lt;br&gt;&lt;br&gt;4th Quarter Ending December 2009&lt;br&gt; Earnings Whisper ®: 	$1.85  &lt;br&gt; Consensus Estimate:	$1.50  &lt;br&gt; Members&#039; Estimate: 	N/A  &lt;br&gt; Surprise Expectation 1: 	75%/0%  &lt;br&gt; Release Date: Confirmed	2/17/2010  &lt;br&gt; After Close &lt;br&gt;&lt;br&gt;I haven&#039;t made my mind up if I should get out today or wait until tomorrow AM.&lt;br&gt;&lt;br&gt;Looking at new calendars I guess I am glad I waited since today will be a big up day (according to morning future reports).  It is weird to be concerned about big up days.&lt;br&gt;&lt;br&gt;The other question I am pondering is: &quot; if I am concentrating on Theta should I always wait until the closing bell to place a calendar and thus avoid undue risk?&quot;</description>
		<content:encoded><![CDATA[<p>Here is earnings whisper Number</p>
<p>4th Quarter Ending December 2009<br /> Earnings Whisper ®: 	$1.85  <br /> Consensus Estimate:	$1.50  <br /> Members&#39; Estimate: 	N/A  <br /> Surprise Expectation 1: 	75%/0%  <br /> Release Date: Confirmed	2/17/2010  <br /> After Close </p>
<p>I haven&#39;t made my mind up if I should get out today or wait until tomorrow AM.</p>
<p>Looking at new calendars I guess I am glad I waited since today will be a big up day (according to morning future reports).  It is weird to be concerned about big up days.</p>
<p>The other question I am pondering is: &#8221; if I am concentrating on Theta should I always wait until the closing bell to place a calendar and thus avoid undue risk?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
