<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Option Expirations</title>
	<atom:link href="http://theoptionguru.com/blog/2010/02/weekly-option-expirations/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/</link>
	<description>Covered Call and Option Spread Trading for Income</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:04:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-933</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-933</guid>
		<description>I am not sure I understand your comment Option Expert.  How can an option gap after hours?  Or do you simply mean the underling (which in this case means 100 stocks have to gap up or down).nnAs for assignment can&#039;t you beat that with the European settled XEO instead of OEX or does that not have weeklies?</description>
		<content:encoded><![CDATA[<p>I am not sure I understand your comment Option Expert.  How can an option gap after hours?  Or do you simply mean the underling (which in this case means 100 stocks have to gap up or down).nnAs for assignment can&#8217;t you beat that with the European settled XEO instead of OEX or does that not have weeklies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-810</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-810</guid>
		<description>I am not sure I understand your comment Option Expert.  How can an option gap after hours?  Or do you simply mean the underling (which in this case means 100 stocks have to gap up or down).&lt;br&gt;&lt;br&gt;As for assignment can&#039;t you beat that with the European settled XEO instead of OEX or does that not have weeklies?</description>
		<content:encoded><![CDATA[<p>I am not sure I understand your comment Option Expert.  How can an option gap after hours?  Or do you simply mean the underling (which in this case means 100 stocks have to gap up or down).</p>
<p>As for assignment can&#39;t you beat that with the European settled XEO instead of OEX or does that not have weeklies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-806</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-806</guid>
		<description>Option Expert,&lt;br&gt;&lt;br&gt;Thanks for the comment. You are absolutely correct about the danger on cash settled indices. I actually wrote a post about it titled “A Few Words about Index Options – Be Careful” that you can read using this link:  &lt;a href=&quot;http://wp.me/pCyRr-hg&quot; rel=&quot;nofollow&quot;&gt;http://wp.me/pCyRr-hg&lt;/a&gt; &lt;br&gt;&lt;br&gt;I hope you didn&#039;t read that I was telling anyone to do anything. I try to avoid any comment like that. I am simply relaying what I am doing (please see my Disclaimer).&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Option Expert,</p>
<p>Thanks for the comment. You are absolutely correct about the danger on cash settled indices. I actually wrote a post about it titled “A Few Words about Index Options – Be Careful” that you can read using this link:  <a href="http://wp.me/pCyRr-hg" rel="nofollow">http://wp.me/pCyRr-hg</a> </p>
<p>I hope you didn&#39;t read that I was telling anyone to do anything. I try to avoid any comment like that. I am simply relaying what I am doing (please see my Disclaimer).</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Expert</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-805</link>
		<dc:creator>Option Expert</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-805</guid>
		<description>You should be careful telling traders to sell options on the OEX as it can gap down aftermarket and you will be exercised (exercise price reverts to 4pm ET the previous close).  They will then be cash settled and you will owe the difference, yet your long position gets hammered.  This causes you to lose tremendously more than initially measured in your Risk Analysis.  Just an FYI!</description>
		<content:encoded><![CDATA[<p>You should be careful telling traders to sell options on the OEX as it can gap down aftermarket and you will be exercised (exercise price reverts to 4pm ET the previous close).  They will then be cash settled and you will owe the difference, yet your long position gets hammered.  This causes you to lose tremendously more than initially measured in your Risk Analysis.  Just an FYI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-799</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-799</guid>
		<description>Okay, finally clear now. So you are wanting the OEX to continue in this narrow range allowing the front month MAR1 to decrease in value rapidly in the next day or two.  And the Margin requirement is Zero as covered by the far month</description>
		<content:encoded><![CDATA[<p>Okay, finally clear now. So you are wanting the OEX to continue in this narrow range allowing the front month MAR1 to decrease in value rapidly in the next day or two.  And the Margin requirement is Zero as covered by the far month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-796</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-796</guid>
		<description>Tim,&lt;br&gt;&lt;br&gt;It can get a bit confusing: Both your Puts should be at 500 and both your Calls at 510. The debit shows as 6.55 right now. Check out the pic at the link below - it&#039;s exactly how your order should look in the Analyze tab.&lt;br&gt;&lt;a href=&quot;http://bit.ly/ddBtrm&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/ddBtrm&lt;/a&gt; &lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>It can get a bit confusing: Both your Puts should be at 500 and both your Calls at 510. The debit shows as 6.55 right now. Check out the pic at the link below &#8211; it&#39;s exactly how your order should look in the Analyze tab.<br /><a href="http://bit.ly/ddBtrm" rel="nofollow">http://bit.ly/ddBtrm</a> </p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-795</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-795</guid>
		<description>Thanks for jumping right back with the response and I think I have it loaded in TOS. &lt;br&gt; To verify, Is this correct on the order/trade:&lt;br&gt;S Mar1 500 C and P&lt;br&gt;B Mar   510 C and P&lt;br&gt;for a debit of ...</description>
		<content:encoded><![CDATA[<p>Thanks for jumping right back with the response and I think I have it loaded in TOS. <br /> To verify, Is this correct on the order/trade:<br />S Mar1 500 C and P<br />B Mar   510 C and P<br />for a debit of &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-794</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-794</guid>
		<description>Tim,&lt;br&gt;&lt;br&gt;Thanks for the encouraging feedback.&lt;br&gt;&lt;br&gt;This isn&#039;t a custom order - the combo is buried in the drop down menu. First select Buy, then slide down to Double Diagonal (near the bottom) then select Double Calendar. Start at the front month (MAR1) and at the Call strike you want. Once the order is created (either in Analyze or Trade tab), you can adjust expirations and strikes.&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Thanks for the encouraging feedback.</p>
<p>This isn&#39;t a custom order &#8211; the combo is buried in the drop down menu. First select Buy, then slide down to Double Diagonal (near the bottom) then select Double Calendar. Start at the front month (MAR1) and at the Call strike you want. Once the order is created (either in Analyze or Trade tab), you can adjust expirations and strikes.</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-790</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-790</guid>
		<description>Other Jeff,&lt;br&gt;&lt;br&gt;Great to hear from you! SPX and OEX are cash settled indexes (can&#039;t buy shares), so you would have to actually do a Calendar with the Long Call out several months. You know my butt would get chewed out if I put that into the justcoveredcalls group. However, it is a subject that may be suitable to ConservativeOptionStrategies or MarketStudent Yahoo groups.&lt;br&gt;&lt;br&gt;I need to do a bit more research and test it out. I will be posting about this in the future, so keep an eye out for it.&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Other Jeff,</p>
<p>Great to hear from you! SPX and OEX are cash settled indexes (can&#39;t buy shares), so you would have to actually do a Calendar with the Long Call out several months. You know my butt would get chewed out if I put that into the justcoveredcalls group. However, it is a subject that may be suitable to ConservativeOptionStrategies or MarketStudent Yahoo groups.</p>
<p>I need to do a bit more research and test it out. I will be posting about this in the future, so keep an eye out for it.</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Partlow</title>
		<link>http://theoptionguru.com/blog/2010/02/weekly-option-expirations/comment-page-1/#comment-789</link>
		<dc:creator>Jeff Partlow</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1538#comment-789</guid>
		<description>Jeff,&lt;br&gt;&lt;br&gt;Using these weekly options is an innovative strategy idea on your part.  Would you consider making a post on the JustCoveredCalls group in this regard?&lt;br&gt;&lt;br&gt;Thanks for your consideration.&lt;br&gt;&lt;br&gt;Best wishes,&lt;br&gt;Jeff  P (the other Jeff)</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Using these weekly options is an innovative strategy idea on your part.  Would you consider making a post on the JustCoveredCalls group in this regard?</p>
<p>Thanks for your consideration.</p>
<p>Best wishes,<br />Jeff  P (the other Jeff)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
