<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conservative Moves</title>
	<atom:link href="http://theoptionguru.com/blog/2010/03/conservative-moves/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoptionguru.com/blog/2010/03/conservative-moves/</link>
	<description>Covered Call and Option Spread Trading for Income</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:04:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/03/conservative-moves/comment-page-1/#comment-801</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1590#comment-801</guid>
		<description>Sean,&lt;br&gt;&lt;br&gt;Welcome to the Option Guru&#039;s blog. You seem to be experiencing many of the same things I did when I started out. I would like you to answer a few questions but first here is some general information you could use:&lt;br&gt;&lt;br&gt;To get the best price you need liquidity. You should not trade any options that don&#039;t have at least 500 Open Interest at your strike. I used to run scans and ended up trading stocks with low volume, low open interest and very wide bid/ask spreads. Stay away from those. I have a watch list that I exclusively use for all my option trades - all of them very popular, more volatile than the market average and heavy trading on options. My list is about 50 securities, ETFs and a few tradeable indexes.&lt;br&gt;&lt;br&gt;If you are just doing Calls and Puts right now, then you should look at strikes with a delta of at least ±0.80. This will give you the most movement in relation to the underlying. It also means you will probably be deep ITM and it will cost you a bit more, but it will be worth it.&lt;br&gt;&lt;br&gt;As soon as you can, start to &#039;practice&#039; with spreads. Although they limit your gain, more importantly they limit your risk. There is no magic book or seminar or set on-line courses that will make you a good option trader. Only time, practice and documenting what you are doing and analyzing the result will do it. My two favorite authors are Jeff Augen for the mechanics and Mark Douglas for the psychological. Both have authored several books in their field.&lt;br&gt;&lt;br&gt;Questions:&lt;br&gt;1. Who is our broker? I have used InteractiveBrokers, optionsXpress and thinkorswim - all give me almost instantaneous fills if my limit is reasonable. InteractiveBrokers often gave and additional price improvement.&lt;br&gt;2. When you say stop and limit order, do you mean on your entry order?&lt;br&gt;&lt;br&gt;Let me know as soon as you can.&lt;br&gt;&lt;br&gt;◄ Jeff ►</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>Welcome to the Option Guru&#39;s blog. You seem to be experiencing many of the same things I did when I started out. I would like you to answer a few questions but first here is some general information you could use:</p>
<p>To get the best price you need liquidity. You should not trade any options that don&#39;t have at least 500 Open Interest at your strike. I used to run scans and ended up trading stocks with low volume, low open interest and very wide bid/ask spreads. Stay away from those. I have a watch list that I exclusively use for all my option trades &#8211; all of them very popular, more volatile than the market average and heavy trading on options. My list is about 50 securities, ETFs and a few tradeable indexes.</p>
<p>If you are just doing Calls and Puts right now, then you should look at strikes with a delta of at least ±0.80. This will give you the most movement in relation to the underlying. It also means you will probably be deep ITM and it will cost you a bit more, but it will be worth it.</p>
<p>As soon as you can, start to &#39;practice&#39; with spreads. Although they limit your gain, more importantly they limit your risk. There is no magic book or seminar or set on-line courses that will make you a good option trader. Only time, practice and documenting what you are doing and analyzing the result will do it. My two favorite authors are Jeff Augen for the mechanics and Mark Douglas for the psychological. Both have authored several books in their field.</p>
<p>Questions:<br />1. Who is our broker? I have used InteractiveBrokers, optionsXpress and thinkorswim &#8211; all give me almost instantaneous fills if my limit is reasonable. InteractiveBrokers often gave and additional price improvement.<br />2. When you say stop and limit order, do you mean on your entry order?</p>
<p>Let me know as soon as you can.</p>
<p>◄ Jeff ►</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decker</title>
		<link>http://theoptionguru.com/blog/2010/03/conservative-moves/comment-page-1/#comment-800</link>
		<dc:creator>Decker</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=1590#comment-800</guid>
		<description>Hello Jeff, my name is Sean and I happened to stumble upon your videos on youtube which directed me here.  Although I have a little over a year of stock trading experience, I&#039;m an options novice.  I only started trading them since last week,  starting simply with holding ITM Calls or puts (around 2-3 months out) for a few days and I&#039;ve been making some encouraging progress.  I plan on moving into hopefully more enticing income generating set ups like bull put spreads, naked puts and covered calls once I get more comfortable with the options environment.&lt;br&gt;&lt;br&gt;My first big shock and worry with options is the time and uncertainty involved with having your orders filled.  I attach a stop and limit orders to my trades yet it&#039;s hard to tell if an order will execute despite having the trigger value within the bid/ask spread.   Maybe I&#039;m just spoiled with having fast fills on my orders when dealing with stocks.  Is this relatively normal for options or am I just choosing options with poor liquidity?  What advice would you give or what  materials would you suggest I read?  [Eating the bid/ask spread too often leaves a bad taste in my mouth].&lt;br&gt;&lt;br&gt;Again, thank you very much for taking your time to put your knowledge on the internet.  I will be coming here often to hopefully bolster my education and eventually, income.&lt;br&gt;&lt;br&gt;Yours Sincerely,&lt;br&gt;Sean</description>
		<content:encoded><![CDATA[<p>Hello Jeff, my name is Sean and I happened to stumble upon your videos on youtube which directed me here.  Although I have a little over a year of stock trading experience, I&#39;m an options novice.  I only started trading them since last week,  starting simply with holding ITM Calls or puts (around 2-3 months out) for a few days and I&#39;ve been making some encouraging progress.  I plan on moving into hopefully more enticing income generating set ups like bull put spreads, naked puts and covered calls once I get more comfortable with the options environment.</p>
<p>My first big shock and worry with options is the time and uncertainty involved with having your orders filled.  I attach a stop and limit orders to my trades yet it&#39;s hard to tell if an order will execute despite having the trigger value within the bid/ask spread.   Maybe I&#39;m just spoiled with having fast fills on my orders when dealing with stocks.  Is this relatively normal for options or am I just choosing options with poor liquidity?  What advice would you give or what  materials would you suggest I read?  [Eating the bid/ask spread too often leaves a bad taste in my mouth].</p>
<p>Again, thank you very much for taking your time to put your knowledge on the internet.  I will be coming here often to hopefully bolster my education and eventually, income.</p>
<p>Yours Sincerely,<br />Sean</p>
]]></content:encoded>
	</item>
</channel>
</rss>
