<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Double Calendar Adjustment</title>
	<atom:link href="http://theoptionguru.com/blog/2010/06/live-double-calendar-adjustment/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoptionguru.com/blog/2010/06/live-double-calendar-adjustment/</link>
	<description>Option Spread Trading for Income</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff W</title>
		<link>http://theoptionguru.com/blog/2010/06/live-double-calendar-adjustment/comment-page-1/#comment-1421</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Wed, 04 May 2011 10:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=2031#comment-1421</guid>
		<description>Jasper,nnIn the Trading Pro course there is a strategy called a 3 Legged Box. I can&#039;t guarantee, just based on one strategy, that&#039;s it&#039;s the same course. Trading Pro is downloaded from a web site and contains 100 or so videos. I would suggest that you read my page titled Trading Pro System Into http://wp.me/PCyRr-Op for a more detailed description. If you think it&#039;s different, then just click on the link in the description or on the Trading Pro icon on the upper right of my blog. It will bring you to another web site that will provide even more information to help you decide, and of course the ability to purchase the course, if you desire.nnu25c4Jeff u25ba</description>
		<content:encoded><![CDATA[<p>Jasper,nnIn the Trading Pro course there is a strategy called a 3 Legged Box. I can&#8217;t guarantee, just based on one strategy, that&#8217;s it&#8217;s the same course. Trading Pro is downloaded from a web site and contains 100 or so videos. I would suggest that you read my page titled Trading Pro System Into <a href="http://wp.me/PCyRr-Op" rel="nofollow">http://wp.me/PCyRr-Op</a> for a more detailed description. If you think it&#8217;s different, then just click on the link in the description or on the Trading Pro icon on the upper right of my blog. It will bring you to another web site that will provide even more information to help you decide, and of course the ability to purchase the course, if you desire.nnu25c4Jeff u25ba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jnblom</title>
		<link>http://theoptionguru.com/blog/2010/06/live-double-calendar-adjustment/comment-page-1/#comment-1419</link>
		<dc:creator>Jnblom</dc:creator>
		<pubDate>Wed, 04 May 2011 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://theoptionguru.com/blog/?p=2031#comment-1419</guid>
		<description>On the internet there is a video on &quot;3 legged box&quot;. About 6 a go I bought the video course. Is yhe  3 legged box strategy in this course? If not, how can I become a copy? Regards, Jasper Blom</description>
		<content:encoded><![CDATA[<p>On the internet there is a video on &#8220;3 legged box&#8221;. About 6 a go I bought the video course. Is yhe  3 legged box strategy in this course? If not, how can I become a copy? Regards, Jasper Blom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

